International Institute for Population Sciences (IIPS) Deemed University - Applications are invited from the eligible candidates for the following Teaching and non-teaching posts in the prescribed format.
S.No | Name of the Post | No of Posts | Pay Scale |
1. | Professor | 03 | PB 37400-67000 AGP Rs. 10000 |
2. | Associate Professor | 05 | PB 37400-67000 AGP Rs 9000 |
3. | Assistant Professor | 08 | PB 15600-39100 AGP Rs 6000 |
4. | System Manager | 01 | PB-3 15600-39100 GP 6600 |
5. | Assistant Registrar (Admn) | 01 | PB-3 15600-39100 GP 5400 |
6. | Section Officer | 01 | PB-2 9300-34800 GP 4200 |
7. | Lower Division Clerk | 01 | PB-1 5200-20200 GP 1900 |
Last Date for receipt of application: 15th July 2011.
Detailed Info: http://iipsindia.org/Recruitment_2011.htm
No comments:
Post a Comment