HLL Lifecare Limited (HLL) is a Mini Ratna Central Public Sector Enterprise, under the administrative control of Ministry of Health & Family Welfare. Applications are invited for various posts on Regular/Fixed Term Contract basis at Senior/Middle/Junior Levels for Civil / Electrical / Mechanical Engineers / Architect / Designer / CAD Operator / Hospital Administrator / Facility Managers and Support Staff for posting at NOIDA, DELHI and various Projects Sites throughout the country.
Permanent Post - ID (North):
S.No | Name of the Post | Place of Posting | Scale of Pay |
1. | DGM (Civil) - Planning & Projects | Noida | Rs.29100 – 54500 |
2. | DGM (Contracts) | Noida | Rs.29100 – 54500 |
3. | DGM (Projects) | Project Sites | Rs.29100 – 54500 |
4. | DGM (Electrical/Mechanical) - Planning &Projects -Services | Noida | Rs.29100 – 54500 |
5. | DGM (Facility Management) | Noida/Tvdm | Rs.29100 – 54500 |
6. | Sr. Manager (Facility Management) | Noida/Tvdm | Rs.24900 – 50500 |
7. | Sr. Manager (Electrical / Mechanical)-Planning & Project - Services | Noida | Rs.24900 – 50500 |
8. | Sr. Manager (Civil) - (Quantity Surveying/Billing) | Noida | Rs.24900 – 50500 |
9. | Manager (Civil) - (Quantity Surveying/Billing) | Noida | Rs.20600 – 46500 |
10. | Manager (Facility Management) | Noida/Tvdm | Rs.20600 – 46500 |
11. | Manager(Civil) - Designs | Noida | Rs.20600 – 46500 |
12. | Manager (Civil- Contracts) | Noida | Rs.20600 – 46500 |
13. | Deputy Manager (Electrical) | Project Sites | Rs.16400-40500 |
14. | Deputy Manager (Facility Management) | Noida/Tvdm | Rs.16400-40500 |
15. | Draftsman/ CAD Operator | Noida | Rs.8075 – 20670 |
Contract Post - ID (North)
S.No | Name of the Post | Place of Posting | Scale of Pay |
1. | Chief Project Manager (Planning & Projects) | Noida | Rs.29100 – 54500 |
2. | Chief Project Manager (Contracts) | Noida | Rs.29100 – 54500 |
3. | Chief Project Manager (Electrical / Mechanical)-Planning & Project – Services | Noida | Rs.29100 – 54500 |
4. | Project Manager (Electrical / Mechanical)-Planning & Project - Services | Noida | Rs.29100 – 54500 |
5. | Project Manager (Civil) | Noida / Project sites | Rs.29100 – 54500 |
6. | Manager - (Business Development & Liaison) | Noida | Rs.24900 – 50500 |
7. | Manager (Hospital planning / Admin) | Noida | Rs.24900 – 50500 |
8. | Deputy Manager (Hospital Management / Admin) | Noida | Rs.24900 – 50500 |
9. | Project Engineer (Civil) | Project Sites | Rs.20600 – 46500 |
10. | Project Engineer (Electrical) | Noida | Rs.20600 – 46500 |
11. | Assistant Project Engineer (Civil) | Project Sites | Rs.20600 – 46500 |
12. | Assistant Project Engineer (Electrical) | Project Sites | Rs.20600 – 46500 |
13. | Sr. Clerk/ Steno | Noida | Rs.16400-40500 |
14. | Jr. Clerk / Office Assistant | Noida | Rs.16400-40500 |
Last Date for receipt of application is 22-06-2011.
Detailed info: http://www.lifecarehll.com/TipsnGuidesdetails.aspx?valid=1&category=0&id=3488&type=5
No comments:
Post a Comment