S.No | Name of Post | No of Posts | Age Limit | Pay Scale |
1. | Principal Scientist - Taxonomy & Conservation | 01 | 50 years | Rs.37400-67000+AGP-10000/- |
2. | Principal Scientist - Plant Physiology & Bio Chemistry | 01 | 50 years | Rs.37400-67000+AGP-10000/- |
3. | Principal Scientist - PlantBiotechnology | 01 | 50 years | Rs.37400-67000+AGP-10000/- |
4. | Senior Scientist -Plant Biotechnology | 01 | 45 years | Rs.15600-39100+AGP-8000 |
5. | Senior Scientist - Seed Bankand Seed Biology | 01 | 45 years | Rs.15600-39100+AGP-8000 |
6. | Senior Scientist – Medicinal & Aromatic Plants | 01 | 45 years | Rs.15600-39100+AGP-8000 |
7. | Senior Scientist – Cytogenetics | 01 | 45 years | Rs.15600-39100+AGP-8000 |
8. | Senior Scientist – Floriculture & Horticulture | 01 | 45 years | Rs.15600-39100+AGP-8000 |
9. | Scientist - Plant Biotechnology (ST) | 01 | 35 years | Rs.15600-39100+AGP-6000 |
10. | Scientist – Plant Pathology & Micro-biology | 01 | 35 years | Rs.15600-39100+AGP-6000 |
11. | Scientist - Cytogenetics (SEBC) | 01 | 35 years | Rs.15600-39100+AGP-6000 |
12. | Scientist - Taxonomy & Conservation | 01 | 35 years | Rs.15600-39100+AGP-6000 |
13. | Scientist - Floriculture & Horticulture | 01 | 35 years | Rs.15600-39100+AGP-6000 |
The last date for submission of duly filled in application form is 30th June 2011.
Detailed Document: http://www.rprcbbsr.com/docs/Advertisement-1242-RPRC.doc
No comments:
Post a Comment