S.No | Name of the Post | No of Posts | Scale of Pay | Qualification |
1. | Junior Engineer (Civil) | 08 | PB-2 Rs.9300-34800 + Rs.4200/- | A degree or equivalent in Civil Engineering from a recognized University/ Institution with 60% marks (50% for SC candidate) |
2. | Junior Engineer (Electrical) | 06 | PB-2 Rs.9300-34800 + Rs.4200/- | A degree or equivalent in Electrical/Electronics Engineering from a recognized University/ Institution with 60% marks (50% for ST candidate) |
3. | Stenographer Grade D | 02 | PB-1 Rs.5200-20200 + Rs.2400/- | 10th Standard pass or equivalent with ITI certificate in Electrical/Electronics/ instrumentation/Automobile or equivalent trade from a recognized university/ institute and working experience of two years with a reputed firm/ organization in maintenance of microprocessor based electronic/ communication/ Mechanical equipment. |
4. | Technician (Master Control Centre) | 04 | PB-1 Rs.5200-20200 + Rs.1900/- | 10th Standard pass or equivalent. Work experience of two years with a reputed electrical firm/ organization. |
5. | Technical Helper (Energy Management Centre) | 05 | PB-1 Rs.5200-20200 + Rs.1800/- | 12th Class pass or equivalent from a recognized board or university and speed of 80/40 words per minutes in English shorthand typing respectively. |
Detailed Notification: http://nca.gov.in/forms_pdf/notification.pdf
Advertisement: http://nca.gov.in/forms_pdf/vac_contract_eng.rtf
No comments:
Post a Comment