| S.No | Name of the Post | No of Vacancies | Pay Scale |
| 1. | Director (Physical Education & Sports) | 01 | PB 37400-67000+ AGP 10000 |
| 2. | Dean (College Development Council) | 01 | PB 37400-67000+ GP 10000 |
| 3. | Deputy Registrar | 02 | PB 15600-39100+ GP 7600 |
| 4. | Deputy Director (Distance Education) | 01 | PB 15600-39100+ GP 7600 |
| 5. | Placement Officer | 01 | PB 15600-39100+ GP 7600 |
| 6. | Public Relations Officer | 01 | PB 15600-39100+ GP 7600 |
| 7. | Hindi Officer | 01 | PB 15600-39100 + GP 5400 |
| 8. | Assistant Horticulturist | 01 | PB 15600-39100 + GP 5400 |
| 9. | Section Officer | 03 | PB 9300-34800 + GP 4600 |
| 10. | Hindi Translator | 01 | PB 9300-34800+GP 4200 |
| 11. | Manager (Guest House) | 01 | PB 9300-34800+GP 4200 |
| 12. | Senior Technical Assistant (Ecology) | 01 | PB 9300-34800+GP 4200 |
| 13. | Coach | 01 | PB 9300-34800+GP 4200 |
| 14. | Technical Assistant (Central Instrumentation Facility) | 01 | PB 5200-20200 +GP 2800 |
| 15. | Lab Assistant (Earth Sciences) | 01 | PB 5200-20200 + GP 2000 |
| 16. | Care Taker (Guest House) | 01 | PB 5200-20200 + GP 1900 |
| 17. | Hindi Typist | 01 | PB 5200-20200 + GP 1900 |
| 18. | Editor | 01 | Rs.47,500/- Consolidated |
| 19. | Assistant Editor | 01 | Rs.34,500/- Consolidated |
| 20. | Production Assistant | 01 | Rs. 22,400/- Consolidated |
| 21. | Proof Reader | 01 | Rs. 16,000/- Consolidated |
| 22. | Junior Lab Assistant (Visual Communication) | 01 | Rs. 13,500/- Consolidated |
| 23. | Professional Media Assistant | 01 | Rs. 13,500/- Consolidated |
| 24. | Technician (FM Radio) | 01 | Rs.7000/- Consolidated |
| 25. | Care Taker (Day Care Centre) | 01 | Rs.7000/- Consolidated |
| 26. | Junior Lab Assistant (Bio-Informatics-Wet Lab) | 01 | Rs.13,500/- Consolidated |
| 27. | Assistant Security Officer | 01 | Depending on the qualifications, experience & Last Pay drawn |
Detailed Information: http://www.pondiuni.edu.in/news/advertisement-administrative-technical-positions-recruitment-cell
No comments:
Post a Comment