| S.No | Post Name | No of Vacancies | Pay Scale |
| 1. | Superintendent Engineer | 01 | PB-4 + GP Rs. 8700 |
| 2. | Deputy Registrar | 01 | PB-3 + GP Rs. 7600 |
| 3. | Executive Engineer | 01 | PB-3 + GP Rs. 6600 |
| 4. | Medical Officer | 01 | PB-3 + GP Rs. 5400 |
| 5. | Junior Engineer (Electrical) | 01 | PB-2 + GP Rs. 4200 |
| 6. | Junior Engineer (Civil) | 01 | PB-2 + GP Rs. 4200 |
| 7. | Junior Superintendent | 06 | PB-2 + GP Rs. 4200 |
| 8. | Junior Accounts Officer | 01 | PB-2 + GP Rs. 4200 |
| 9. | Staff Nurse | 01 | PB-2 + GP Rs. 4200 |
| 10. | Junior Hindi Translator | 01 | PB-2 + GP Rs. 4200 |
| 11. | Junior Accountant | 01 | PB-2 + GP Rs. 2400 |
| 12. | Junior Assistant | 05 | PB-1 + GP Rs. 2000 |
| 13. | Pharmacist | 01 | PB-1 + GP Rs. 2000 |
| 14. | Junior Lab Assistant | 01 | PB-1 + GP Rs. 2000 |
Details: http://www.iitrpr.ac.in/html/staff-jobs.shtml
No comments:
Post a Comment