S.No | Name of the Post | No of Posts | Age Limit | Scale of Pay |
1. | Advisor (Epidemiology) | 01 | Between 45 to 65 Years | Rs.100,000 PM Consolidated |
2. | Advisor (Microbiology) | 01 | Between 45 to 65 Years | Rs.100,000 PM Consolidated |
3. | Consultant (Microbiologist) | 05 | 60 Years | Rs.40,000 to Rs.50,000/- PM Consolidated |
4. | Consultant (Epidemiologist) | 03 | 60 Years | Rs.40,000 to Rs.50,000/- PM Consolidated |
5. | Management Expert | 01 | Below 45 Years | Rs.40,000 to Rs.50,000/- PM Consolidated |
6. | Consultant (HR) | 01 | Below 45 Years | Rs.30,000 to Rs.40,000/- PM Consolidated |
7. | Communication Officer | 01 | Below 45 Years | Rs.40,000 to Rs.50,000/- PM Consolidated |
8. | Documentation Officer | 01 | Below 45 Years | Rs.30,000 to Rs.40,000/- PM Consolidated |
9. | Consultant (IT-Team Leader) | 01 | Below 45 Years | Rs.30,000 to Rs.40,000/- PM Consolidated |
10. | Training Manager | 01 | Below 40 Years | Rs.21,000/- PM Consolidated |
11. | Media Scanning Assistant | 02 | Below 45 Years | Rs.11,000/- PM Consolidated |
Date of Interview: 5th July 2011 & 6th July 2011.
Detailed Advertisement: http://www.idsp.nic.in/idsp/IDSP/advt_0611.pdf
No comments:
Post a Comment