Post Code | Name of the Post | No. of Vacancies | Age as on 20.02.2011 | Pay Scale | Educational Qualification |
SC | ST | OBC | UR | PWD | Total |
1 | Scientist In Group IV | - | - | - | 01 | - | 01 | 35 Yrs | Rs.15600-39100/- PM | I Class B.E/B.Tech in Electronics & Communication Engineering Desirable: Work experience in design and integration of aircraft Electronics / Communication / Instrumentation systems |
2 | - | - | - | 01 | - | 01 | M.E/M.Tech in Electronics & Communication Engineering or recognized equivalent qualification with minimum 2 years experience in Opto-electronics & Optical Communication. Desirable: Exposure to software packages viz. LabVIEW, MATLAB & ZEMAX. Candidates having exposure to fibre optic sensors, optical instrumentation, integration and control of optoelectronics equipment from software. |
3 | - | - | 01 | - | - | 01 | M.E/M.Tech in Mechanical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Exposure to latest fabrication methods. |
4 | 01 | - | - | - | - | 01 | M.E/M.Tech in Mechanical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Exposure to composite tool design and fabrication |
5 | - | - | - | - | 01 | 01 | M.E/M.Tech in Mechanical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Exposure to QA practices to airworthy composite structures. |
6 | - | - | 01 | - | - | 01 | M.E/M.Tech in Avionics or Electronics or Geo-Informatics Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Good knowledge in Integrated Avionics System Architecture, LRVs used in transport aircraft, navigation and testing of aircraft instruments. |
7 | 01 | - | - | - | - | 01 | M.E/M.Tech in Avionics or Electronics Engineering or recognized equivalent qualification with minimum 2 years experience in aviation industry. Desirable: Experience in Civil aircraft avionics integration, testing, flight testing andcertification process compliance to FAR 23/25/TSO’s |
8 | 01 | - | - | - | - | 01 | M.E/M.Tech in Avionics or Electronics Engineering or recognized equivalent qualification with minimum 2 years experience in aviation industry. Desirable: Experience in Aerospace systems design and development compliance to DO 160F, DO 178B and DO 254 |
9 | - | - | 01 | - | - | 01 | M.E/M.Tech in Mechanical Engineering/Tool Design or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Work experience in design of aircraft tooling, assembly jigs with familiarity in CAD software like CATIA. |
10 | 01 | - | - | - | - | 01 | M.E/M.Tech in Mechanical / Civil / Aeronautical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Work experience in aircraft detailed design using packages like AUTOCAD / CATIA. |
11 | - | 01 | - | - | - | 01 | M.E/M.Tech in Mechanical / Production / Industrial Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Work experience in an aircraft industry and usage of software like AUTOCAD / CATIA. |
12 | - | - | - | 01 | - | 01 | M.E/M.Tech in Power Systems or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Experience in Simulation Tools |
13 | - | 01 | - | - | - | 01 | M.E/M.Tech in Structural Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Experience in Structural Analysis |
14 | - | 01 | - | - | - | 01 | M.E/M.Tech in Mechanical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Experience in smart materials and structures |
15 | - | - | 01 | - | - | 01 | M.E/M.Tech in Mechanical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Experience in Polymer Composites |
16 | - | - | - | 03 | - | 03 | M.E/M.Tech in Mechanical/Aerospace Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field OR Ph.D in Mechanical/Aerospace Engineering. Desirable: Experience in CFD code development for aerospace applications. |
17 | - | - | - | 01 | - | 01 | M.E/M.Tech in Aeronautical Engineering or recognized equivalent qualification with minimum 2 years experience in the areas of Aerodynamic design. Desirable: Experience in the areas of Aerodynamic design of UAV’s using Aero prediction tools and familiarity to experimental methods in the wind tunnels. |
18 | - | - | - | 01 | - | 01 | M.E/M.Tech in Aerospace/Aeronautical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field OR Ph.D in Aeronautical/Aerospace Engineering with strong background in experimental fluid mechanics. Desirable: Specialisation in Experimental fluid mechanics/flow diagnostics |
19 | - | - | - | 01 | - | 01 | M.E/M.Tech in Aerospace Engineering or recognized equivalent qualification with minimum 2 years experience in the area of Flight Mechanics and Flight Data analysis OR Ph.D in Aerospace Engineering. Desirable: B.E/B.Tech in Aerospace Engineering with experience in the area of flight mechanics and flight data analysis. |
20 | - | - | - | 01 | - | 01 | M.E/M.Tech in Aerospace/Mechanical Engineering or recognized equivalent qualification with minimum 2 years experience in the area of mechanical design OR Ph.D in Aerospace/Mechanical Engineering. Desirable: B.E/B.Tech in Aerospace Engineering with experience in the area of Mechanical design. |
21 | - | - | - | 01 | - | 01 | M.E/M.Tech in Computer Science/ Electronics Engineering or recognized equivalent qualification with minimum 2 years experience in the area of computer graphics OR Ph.D in Computer Science/ Electronics Engineering. Desirable: B.E/B.Tech in Electronics & Telecommunication Engineering with experience in the area of computer graphics. |
22 | - | - | - | 01 | - | 01 | M.E/M.Tech in Control Engineering / Instrumentation & Control Engineering OR Aerospace/Aeronautical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field OR Ph.D in Control Engineering/Instrumentation & Control Engineering OR Aerospace/ Aeronautical Engineering. Desirable: B.E/B.Tech in Aerospace Engineering with experience in design, development and testing of control systems |
23 | - | - | - | 01 | - | 01 | M.E/M.Tech in Electrical/Electronics/ Communications Engineering or recognized equivalent qualification with minimum 2 years experience in estimation and tracking OR Ph.D in Electrical/Electronics/ Communications Engineering. Desirable: B.E/B.Tech in Electronics/Communications Engineering with experience in estimation and tracking |
24 | - | 01 | - | - | - | 01 | M.E/M.Tech in Materials / Metallurgical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field OR Ph.D in Materials / Metallurgical Engineering. Desirable: B.E/B.Tech in Metallurgical Engineering. |
25 | 01 | - | - | - | - | 01 | M.E/M.Tech in Aeronautical/Aerospace Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field OR Ph.D in Aeronautical/Aerospace Engineering with specialization in Aerodynamics. Desirable: Experience in wind tunnel testing, familiarity with computer skills and CFD |
26 | - | - | 01 | - | - | 01 | M.E/M.Tech in Electronics/Instrumentation/ Electrical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field OR Ph.D in Electronics/Instrumentation/Electrical Engineering with specialization in Control System. Desirable: Knowledge of Control Systems & Instrumentation aspects associated with high speed wind tunnel testing, pressure measurements, signal conditioning, data acquisition systems. Experience in Lab View, C and C++ programming. |
27 | 01 | - | - | - | - | 01 | M.E/M.Tech in Mechanical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field ORPh.D in Mechanical Engineering. Desirable: Experience in wind tunnel operation and familiarity with hydraulic and pneumatic systems. Familiarity with computer and general purpose application software |
28 | - | - | - | 01 | - | 01 | M.E/M.Tech in Electrical/Electronics Engineering or recognized equivalent qualification with minimum 2 years experience in signal processing and control circuit design OR Ph.D in Electrical/Electronics Engineering. Desirable: Experience in design of analog and DSP based feedback controller for electromechanical systems in active magnetic bearing developments. Knowledge in fuzzy logic based control strategy, signal processing and data mining work related to aero engine health monitoring. |
29 | - | - | - | 01 | - | 01 | M.E/M.Tech in Mechanical/Aerospace Engineering or recognized equivalent qualification with minimum 2 years experience in Combustion/Gas Dynamics/Propulsion OR Ph.D in Mechanical/Aerospace Engineering. Desirable: Research and Development activities related to gas dynamics, combustion and experimental propulsion. |
30 | 01 | - | - | - | - | 01 | M.E/M.Tech in Mechanical/Aerospace Engineering or recognized equivalent qualification with minimum 2 years experience in Thermal Turbomachinery preferably on compressors OR Ph.D in Mechanical/Aerospace Engineering. Desirable: Experience in compressor/fan, stall/surge control, unsteady flow measurements in Turbo machines preferably on compressor/fan |
31 | - | - | - | 01 | - | 01 | Ph.D in Materials Science with minimum 1 year experience in the relevant field. Desirable: Work experience in Lithium ion batteries, fuel cells, ceramic capacitors, cyclic testing of power sources and related electrochemical measurements and characterization. |
32 | - | - | 01 | 03 | - | 04 | M.E/M.Tech in Mechanical/Civil Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Work experience in Computer Simulation and modeling, working out real aircraft engineering projects. Use of FEA codes like NASTRAN, ABACUS etc. Ability to develop mathematical formulations for structural engineering problems. |
33 | - | - | - | 04 | - | 04 | M.E/M.Tech in Mechanical/Aeronautical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Specialisation in Thermal Engineering, Hydraulics, ability to use software for design of thermal, pneumatic and hydraulic systems |
34 | 01 | - | - | - | - | 01 | M.E/M.Tech in Aerospace Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: Preliminary design experience in transport aircraft and work on stability and control. |
35 | - | - | - | 01 | - | 01 | M.E/M.Tech in Aeronautical Engineering or recognized equivalent qualification with minimum 2 years experience in the relevant field. Desirable: (1) Good working knowledge in Mechanical Systems such as ECS and Turbochargers. Aero-thermal experience on aircraft engines including breath of knowledge on industry trends, MRO aspects, engine – airframe integration and engine test beds. (2) Program management in different capacities such as Laboratory testing delivering Aero-Mechanical technical projects, preparing business cases, having worked in matrixed organization and should be comfortable in working at multiple levels in the organization. (3) Quality Management – six sigma experience and applied to the projects. (4) Awareness of transport aircraft certification process. (5) Prior International exposure. |
36 | - | - | - | 01 | - | 01 | 40 Yrs | M.E/M.Tech in Aerospace Engineering or recognized equivalent qualification with minimum 5 years experience in the relevant field OR Ph D in Aerospace Engineering with minimum 3 years experience in the relevant field. Desirable: Knowledge in the areas of linear and non-linear finite element analysis, computational structural mechanics and exposure to advanced finite element analysis packages. |
37 | - | - | - | 01 | - | 01 | M.E/M.Tech in Structural Engineering or recognized equivalent qualification with minimum 5 years experience in the relevant field. Desirable: Experience in structural analysis |
38 | - | - | - | 01 | - | 01 | M.E/M.Tech in Mechanical / Aerospace Engineering or recognized equivalent qualification with minimum 5 years experience in the relevant field OR Ph.D in Mechanical / Aerospace Engineering with minimum 3 years experience. Desirable: Experience in Grid Free Methods in CFD. |
39 | - | - | - | 01 | - | 01 | M.E/M.Tech in Mechanical / Aerospace Engineering or recognized equivalent qualification with minimum 5 years experience in the relevant field OR Ph.D in Mechanical / Aerospace Engineering with minimum 3 years experience. Desirable: Experience in unstructural CFD software and grid adaptation. |
40 | - | - | - | 01 | - | 01 | M.E/M.Tech in Aerospace / Mechanical Engineering or recognized equivalent qualification with minimum 5 years relevant experience in the areas related to experimental fluid mechanics OR Ph.D in Aerospace / Mechanical Engineering with minimum 3 years experience in experimental fluid mechanics. Desirable: Specialisation and experience in the area of vortex dynamics and unsteady flows |
41 | - | - | - | 01 | - | 01 | M.E/M.Tech in Controls / Mechanical Engineering or recognized equivalent qualification with minimum 5 years experience in non-linear estimation and control OR Ph.D in Aeronautical Engineering with minimum 3 years experience in the relevant field. Desirable: B.E/B.Tech/B.S in Mechanical Engineering with experience in non linear estimation and control |
42 | - | - | - | 01 | - | 01 | Ph.D in Atmospheric Sciences with minimum 4 years of Research experience in Atmospheric Modeling Desirable: Expertise in verification of model forecasts and deep understanding of Indian monsoon and its variability. Experience in VARSHA GSM and its forecasts. Knowledge in Parallel Computing |
43 | - | - | - | 01 | - | 01 | Ph.D in Solid State Chemistry / Materials Chemistry with minimum 4 years experience in the relevant field Desirable: Experience in synthesis and characterization of sensor materials. |
44 | - | - | - | 01 | - | 01 | Ph.D in Chemistry with minimum 4 years experience in the relevant field. Desirable: Experience in Materials Chemistry, environmental catalysis and surface science studies with work experience in XPS, AES, EELS, LEED and mass spectrometry. |
45 | - | - | - | 01 | - | 01 | 45 Yrs | Rs.37400-67000/- PM | M.E/M.Tech in Aerospace Engineering or recognized equivalent qualification with minimum 8 years of relevant experience Desirable: Work experience in aircraft reliability analysis and familiarities with aircraft design/manufacturing standards and procedures |
46 | 01 | - | - | - | - | 01 | M.E/M.Tech in Materials/Metallurgical Engineering or recognized equivalent qualification with minimum 8 years experience OR Ph D in Materials/Metallurgical Engineering with minimum 6 years experience in the relevant field. Desirable: B.E/B.Tech in Metallurgical Engineering. Knowledge/expertise in use and fabrication of Aeronautical materials. |
47 | - | - | - | 01 | - | 01 | 35 Yrs | Rs.15600-39100/- PM | M.E/M.Tech in Civil/Communication Engineering or recognized equivalent qualification with minimum 2 years experience OR Ph D in Physics with minimum 1 year research experience in deformation modeling and GNSS/InSAR Data analysis OR Ph D in Civil/Communication Engineering. Desirable: Experience in deformation studies using GPS geodesy, GPS data processing and analysis (both GAMIT and BERNESE). |
48 | - | - | - | 01 | - | 01 | 45 Yrs | Rs.37400-67000/- PM | M.E/M.Tech in Civil/Communication Engineering or recognized equivalent qualification with minimum 8 years experience OR Ph D in Physics with minimum 7 years experience in GNSS Geodesy/InSAR and crustal deformation modelling OR Ph D in Civil/Communication Engineering with minimum 6 years experience in the relevant field. Desirable: Experience in crustal deformation studies using GNSS Geodesy, advanced knowledge in GNSS data processing and analysis (GAMIT and BERNESE/GIPSY) and modelling of crustal formation |
No comments:
Post a Comment