Sr. No. | Name of the Posts | No of Vacancies | Pay Scale | Age as on 14-02-2010 | Educational and Technical Qualification |
1 | Director | 01 | Rs.75,000/- PM | Below 60 Yrs | (i) Doctoral degree in any branch of Agricultural Sciences including relevant basic sciences. (ii) An eminent scientist / teacher having at least 8 years experience in the grade of Principal Scientist (Rs.16400- 22400) (pre-revised) or in an equivalent position out of which 3 years experience should be in Research Management Position or in an equivalent position Desirable: The candidate should have demonstrated scientific leadership and skill in research management with a broad vision and perspective of agricultural research with specific reference to Abiotic system. |
2 | Director | 01 | Rs.37,400-67,000/- PM | (i) Doctoral degree in Horticulture or related Agriculture disciplines including relevant basic sciences. (ii) At least 5 years experience as a Scientist in the pay scale of Rs.16400-20000 (pre-revised) or in an equivalent position. (iii) Evidence of contributions to research / teaching / extension education as supported by published work /innovations. Desirable: (i) Specialization in Horticultural Crops with special reference to plantation crops. (ii) Experience in a Research Management Position with evidence of scientific leadership, vision/ perspective on agricultural research |
3 | Director | 01 | Doctoral degree in Agricultural Entomology / Plant Pathology / Zoology / Entomology including relevant basic sciences Desirable: (i) Specialization in the field of Agriculturally Important Insects.(ii) Experience in a Research Management Position with evidence of scientific leadership, vision/ perspective on agricultural research |
4 | Director | 01 | (i) Doctoral degree in Horticulture or in any branch of Agricultural Science including relevant basic sciences. Desirable: (i) Specialization in Horticulture / Plantation Crops and research experience on Spices..(ii) Experience in a Research Management Position with evidence of scientific leadership, vision/ perspective on agricultural research |
5 | Project Director | 01 | (i) Doctoral degree in any branch of Animal Breeding & Genetics / Animal Nutrition / Animal Physiology / Animal Reproduction / Livestock Production Management including relevant basic sciences. Desirable: (i) Specialization and experience in Cattle Breeding and production. (ii)Experience in a Research Management Position with evidence of scientific leadership, vision/ perspective on agricultural research |
6 | Joint Director | 01 | (i) Doctoral degree in Veterinary Virology / Veterinary Immunology / Veterinary Bacteriology / Veterinary Pathology and Veterinary Epidemology including relevant basic sciences. (ii) At least 5 years experience as a Scientist in the pay scale of Rs.16400-20000 (pre-revised) or in an equivalent position. (iii) Evidence of contributions to research / teaching / extension education as supported by published work /innovations. Desirable: (i) Specialization and experience in animal disease with special reference to development of diagnostics and control measures. |
7 | Joint Director | 01 | (i) Doctoral degree in any branch of Veterinary Science / Animal Sciences including relevant basic sciences. (ii) At least 5 years experience as a Scientist in the pay scale of Rs.16400-20000 (pre-revised) or in an equivalent position. (iii) Evidence of contributions to research / teaching / extension education as supported by published work /innovations Desirable: (i) Specialization in Animal Health / Animal Production and experience of research and teaching in livestock and poultry.(ii)Experience in a Research Management Position with evidence of scientific leadership, vision/ perspective on agricultural research |
8 | Head | 01 | (i) Doctoral degree in any branch of Agril. Sciences or any other subject related to plant protection sciences / Plant Pathology / Botany with specialization in Plant Pathology including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and research experience in viral and / or mycoplasmal diseases particularly of fruits and vegetables. |
9 | Head, Division of Agricultural Engineering for Arid Productions Systems | 01 | (i) Doctoral degree in any branch of Agricultural Engineering / Farm Machinery & Power/Agricultural Structures & Process Engineering including relevant basic sciences (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience in the field of Arid Zone Research. |
10 | Head, CAZRI Regional Research Station, Jaisalmer under CAZRI, Jodhpur | 01 | (i) Doctoral degree in any discipline related to Agricultural Sciences including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience in the field of Arid Zone Research. |
11 | Head, CAZRI Regional Research Station, Bikaner under CAZRI, Jodhpur | 01 | (i) Doctoral degree in any branch of Agricultural Sciences including relevant basic sciences (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience in the field of Arid Zone Research. |
12 | Head, Division of Transfer of Technology | 01 | (i) Doctoral degree in any branch of pure or Applied Sciences / Agricultural Engineering / Textile Technology including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience in transfer of technology relating to post-harvest processing of cotton including ginning, quality testing, spinning, weaving, knitting, chemical and biochemical processing/finishing and cotton by products utilization. |
13 | Head, Division of Quality Evaluation & Improvement | 01 | (i) Doctoral degree in Physics / Textile Physics / Fibre Science / Fibre Technology / Biophysics including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience: (a) contribution to the development and standardization of test methods / instruments for cotton textiles. (b) supervision of physical testing of cotton. |
14 | Head, Division of Chemical & Biochemical Processing | 01 | (i) Doctoral degree in Textile Chemistry / Chemical Engineering / Chemistry / Bio-Chemistry / Agricultural Structure & Process Engineering including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization in quality evaluation of fibres, BIS specifications, experience in designing and working of measuring equipment/instruments in respect of fibres specially Jute and Allied Fibres, extraction and processing of fibre. |
15 | Head, Division of Quality Evaluation & Improvement | 01 | Qualifications Essential: (i) Doctoral degree after M.Sc. / M.Tech. in Physics / Chemistry / Bio-chemistry / Micro-biology / Instrumentation including relevant basic sciences (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization in quality evaluation of fibres, BIS specifications, experience in designing and working of measuring equipment / instruments in respect of fibres specially Jute and Allied Fibres, extraction and processing of fibre. |
16 | Head, Division of Lac Production | 01 | (i) Doctoral degree in Agril. Entomology / Zoology / Botany / Plant breeding / Agronomy / Genetics including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and working experience in the field of Lac Crop Production with particular reference to insect-host management, mass culture and biological control leaded to lac insect |
17 | Head, Division of Processing & Product Development | 01 | (i) Doctoral degree in Agricultural Engineering / Chemical Engineering/ Polymer Engineering / Organic Chemistry including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization & relevant experience in process / equipment design for agricultural produce, Preferably, natural resins and gums. |
18 | Head, Division of Farm Machinery & Post Harvest Technology | 01 | (i) Doctoral degree in Agricultural Engineering / Farm Machinery and Power including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience in the field of Design and Development of Farm Machinery and Post Harvest Processing. |
19 | Head, Division of Crop Improvement | 01 | (i) Doctoral degree in Plant Breeding / Genetics / Botany or allied disciplines including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience – The candidate should have experience of working on forage crops in the field of Crop Improvement. |
20 | Head, Division of Plant Pathology | 01 | (i) Doctoral degree in Plant Pathology including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and research experience in the field of Plant Pathology related to Horticultural Crops. |
21 | Head, Central Horticultural Experiment Station, Bhubaneswar under IIHR, Bangalore | 01 | (i) Doctoral degree in Horticulture or any other branch of Agricultural Sciences including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and research experience in the field of Horticultural Crops. |
22 | Head, Division of Crop Physiology, Bio-chemistry & Post Harvest Technology | 01 | (i) Doctoral degree in Crop Physiology or Biochemistry / Microbiology / Horticulture / Botany including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience in Potato / Tuber Crop or Vegetable Crop. |
23 | Head, Division of Crop Production | 01 | (i) Doctoral degree in Horticulture or Allied Sciences including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience in Tropical Tuber Crops. |
24 | Head, Division of Crop Production | 01 | (i) Doctoral degree in Agricultural Chemistry / Agronomy / Soil Science / Crop Physiology including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization in hill farming, resource conservation and wasteland management. |
25 | Project Coordinator, Renewable Sources of Energy for Agriculture and Agro-based Industries under CIAE, Bhopal | 01 | (i) Doctoral degree in Agricultural Engineering (with specialization in Farm power & Machinery) / Engineering including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of contribution to research/teaching/extension education as supported by published work / innovations. Desirable: Specialization and experience in the field of Agricultural Energy and Power / Renewal sources of Energy (Solar, Wind, Biogas, Biomass Producer gas, Bio-fuel etc.). |
26 | Head, Division of Irrigation & Drainage Engineering | 01 | (i) Doctoral degree in Soil and Water Conservation Engineering / Agricultural Engineering including relevant basic sciences (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization in design of agro-processing machinery/ food engineering / food quality & safely. |
27 | Head, NBSS&LUP Regional Centre, Jorhat under NBSS&LUP, Nagpur | 01 | (i) Doctoral degree in Soil Science / Agril. Chemistry / Agronomy / Geography including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and experience cognate to the job requirement (Soil Survey, Genesis, Classifications, Soil-Land & Scape relationship, Land Use Planning). |
28 | Head, CSWCR&TI Regional Centre, Koraput under CSWCR&TI, Dehradun | 01 | (i) Doctoral degree in any branch of Agricultural Sciences including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization in the field of Soil & Water Conservation and Watershed Management. |
29 | Head, Division of Standardization | 01 | (i) Doctoral degree in Veterinary Bacteriology and / or Virology including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization & experience in Veterinary Standardization. |
30 | Head, Division of Parasitology | 01 | (i) Doctoral degree in Veterinary Parasitology including relevant basic sciences.(ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization & experience in the field of Veterinary Parasitology. |
31 | Head, Division of Veterinary Medicine | 01 | (i) Doctoral degree in Veterinary Medicine including relevant basic sciences.(ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization & research experience in the field of Veterinary Medicine |
32 | Head, Division of Livestock Economics & Statistics | 01 | (i) Doctoral degree in Agricultural / Livestock Economics or Statistics or Bio-statistics including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization & experience in the field of Agricultural / Livestock Economics or Statistics or Bio-statistics. |
33 | Head, CIFRI Regional Centre, Guwahati under CIFRI, Barrackpore | 01 | (i) Doctoral degree in (a) Fisheries Science or (b) Zoology / Environmental Science / Statistics / Chemistry / Economics or related subject with specialization in Inland Fisheries Management including relevant basic sciences.(ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Experience in research work in fisheries / ecology population dynamics / aquatic environment / biodiversity in inland waters viz rivers, estuaries, reservoirs & wetlands. |
34 | Head, Division of Fishery Resources Assessment | 01 | (i) Doctoral degree in Statistics / Agricultural Statistics / Agricultural Economics / Fisheries Sciences / Aquaculture / Zoology / Marine Biology / Oceanography / Aquatic Biology including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Specialization and research experience in Fisheries Statistics / Agricultural Statistics / Fish Population Dynamics and stock assessment and relevant experience in fisheries resources assessment. |
35 | Head, Division of Information & Communication Management | 01 | (i) Doctoral degree in any branch of Agricultural and allied sciences including relevant basic sciences. (ii) A Scientist in the pay scale of (Rs.16400-20000) (pre-revised) or in an equivalent position. OR 8 years experience as a Senior Scientist (Rs.12000-18300) (pre-revised) or in an equivalent position (iii) Evidence of publications/ activities/ contributions to suggest that the candidate has a broad vision/ perspective on agricultural research. Desirable: Experience in Information Technology / Information and Communication Management / Computer Application and Networking / Distance education. |
36 | Head, Division of Crop Improvement & Biotechnology | 01 | (i) Doctoral degree in Horticulture, Biotechnology, Plant Breeding / Allied disciplines including relevant basic sciences. (ii) & (iii) As in job no. 8 above. Desirable: Specialization & experience in improvement including technology or Bio-technology in horticultural crops. |
.37 | Head, Division of Crop Production | 01 | (i) Doctoral degree in Horticulture / Agronomy / Soil Science / Plant Physiology / Plant Biochemistry / Organic Chemistry including relevant basic sciences. (ii) & (iii) As in job no. 8 above. Desirable: Specialization & experience in the field of production technology of different Spices Crops. |
38 | Head, Division of Engineering | 01 | (i) Doctoral degree in any branch of Chemical / Mechanical / Electrical Engineering / Instrument Technology / Naval Architecture / Agriculture Engineering including relevant basic sciences. (ii) & (iii) As in job no. 8 above. Desirable: Specialization & experience in published work of high quality in Research / Teaching with specialization reference in any branch of Chemical / Mechanical / Technical / Electrical / Instrument Technology and Naval Architecture and Agricultural Engineering. |
39 | Project Coordinator (Salt Affected and Use of Saline Water in Agriculture) | 01 | (i) Doctoral degree in Soil Science / Agronomy / Soil and Water Engineering including relevant basic sciences. (ii) & (iii) As in job no. 8 above. Desirable: Specialization & experience of research work related to salinity / irrigation water quality problems in agriculture. |
40 | Principal Scientist (Plant Breeding) at Regional Maize Research and Seed Production Centre, Vishnupur, Begusarai (Bihar) under DMR, New Delhi | 01 | 52 Yrs | (i) Doctoral degree in Genetics / Plant Breeding including relevant basic sciences. (ii) 10 years experience in research / teaching / extension education provided 3 years experience is as a Senior Scientist (Rs.12,000 – 18,300) (pre-revised) or in an equivalent position. (iii) Evidence of contribution to research / teaching / extension education as supported by published work / innovations. Desirable: Specialization in the field of Maize Breeding. |
41 | Principal Scientist (Plant Breeding) | 01 | Doctoral degree in Plant Breeding / Genetics / Biotechnology including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and research experience in Maize Breeding. |
42 | Principal Scientist (Agronomy) | 01 | (i) Doctoral degree in Agronomy including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and research experience in Maize Agronomy. |
43 | Principal Scientist (Plant Pathology) | 01 | (i) Doctoral degree in Plant Pathology including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and experience in the field of oilseeds research. |
44 | Principal Scientist (Plant Breeding) | 01 | (i) Doctoral degree in Plant Breeding / Botany / Plant Breeding & Genetics / Plant Biotechnology / Plant Breeding including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and experience in the field of Forage Crop Breeding. |
45 | Principal Scientist (Plant Breeding), IGFRI Regional Research Station, Avikanagar under IGFRI, Jhansi | 01 | (i) Doctoral degree in Plant Breeding / Genetics / Plant Breeding & Genetics / Botany with specialization in Plant Biotechnology / Genetics / Plant Biotechnology including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of item No. 40 above. Desirable: Specialization and experience in Crop Improvement of field crops. |
46 | Principal Scientist (Forestry) | 01 | (i) Doctoral degree in Forestry / Botany / Agro-forestry including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of item No. 40 above. Desirable: (i) Experience in Integrated agro-forestry based research in hills. (ii) Experience in Farming system research. |
47 | Principal Scientist (Plant Breeding) | 01 | (i) Doctoral degree in Plant Breeding / Genetics including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and experience in hill crops. |
48 | Principal Scientist (Farm Machinery & Power) | 03 | (i) Doctoral degree in Farm machinery & Power including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in Farm Machinery & Power |
49 | Principal Scientist (Agricultural Structures & Process Engineering) | 02 | (i) Doctoral degree in Agricultural Structures & Process Engineering / Food Engineering including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in Agricultural Structure & Process Engineering / Food Engineering. |
50 | Principal Scientist (Biochemistry – Plant Science) | 01 | (i) Doctoral degree in Biochemistry (Plant Science) including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in Food Biochemistry / Soybased Food. |
51 | Principal Scientist (Agricultural Meteorology) | 01 | (i) Doctoral degree in Agricultural Meteorology / Meteorology / Agril. Physics with specialization in Agricultural Meteorology including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and experience in research in the field of Agricultural Meteorology. |
52 | Principal Scientist (Fish & Fishery Science) at Centre located at Rohtak (Haryana) under CIFE, Mumbai | 01 | (i) Doctoral degree in Fish & Fisheries Science / Aquaculture / Zoology (with specialization in Fishery Science) / Biological Oceanography / Marine Biology including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of item No. 40 above. Desirable: Specialization and relevant experience in teaching / research in Fish & Fishery Science with special reference to enhanced fisheries, fisheries co-management / aquaculture for rural communities, etc. |
53 | Principal Scientist (Animal Genetics & Breeding) | 01 | (i) Doctoral degree in Animal Genetics & Breeding / Poultry Science with specialization in Poultry Breeding including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in Poultry Breeding. |
54 | Principal Scientist (Animal Genetics & Breeding) at Bhubaneswar Centre of CARI, Izatnagar | 01 | (i) Doctoral degree in poultry science with specialization in Poultry Breeding/Animal Genetics & Breeding including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in Poultry / Duck Breeding. |
55 | Principal Scientist (Soil Chemistry / Soil Fertility) | 01 | (i) Doctoral degree in Soil Science (Soil Chemistry / Soil Fertility) including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Hands on experience of handling sophisticated instruments related to soil fertility and modeling. |
56 | Principal Scientist (Agricultural Economics) | 01 | (i) Doctoral degree in Agricultural Economics including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Experience related to socio-economic aspects of Farming Systems Research. |
57 | Principal Scientist (Agronomy) | 01 | Doctoral degree in Agronomy including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and experience in farming systems research |
58 | Principal Scientist (Agronomy – AICRP on ECF) | 01 | (i) Doctoral degree in relevant subject of Agronomy including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and experience in the field of copping / farming system research on cultivator’s field. |
59 | Principal Scientist (Fish & Fisheries Science) | 02 | (i) Doctoral degree in Fisheries / Zoology/Aquatic Biology/Bio-Sciences including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in Fish & Fisheries Science. |
60 | Principal Scientist (Soil Chemistry / Fertility / Microbiology) | 01 | (i) Doctoral degree in Soil Science / Soil Science & Agricultural Chemistry including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and experience in Soil Chemistry / Fertility / Microbiology related to soil health and nutrient management. |
61 | Principal Scientist (Microbiology – Plant Science) | 01 | (i) Doctoral degree in Microbiology (Plant Science) including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization and relevant experience in different processes and equipment evolved in Post Harvest Management of farm produce. |
62 | Principal Scientist (Plant Breeding) | 01 | (i) Doctoral degree in Plant Breeding including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in the field of oilseed crop improvement preferably rapeseed-mustard. |
63 | Principal Scientist (Livestock Production & Management) | 01 | (i) Doctoral degree in Livestock Production & Management including relevant basic sciences. (ii) & (iii) As in Essential Qualification No. (ii) & (iii) of job No. 40 above. Desirable: Specialization in production and management of Dairy Animals and Small Ruminants. |
No comments:
Post a Comment